Felicity Rose Hadley Jones is a famous actress. Felicity Rose Hadley Jones Birthplace Birmingham, West Midlands. But she has grown up in Bourneville, a village south of Birmingham. She has one brother. From her childhood, she started her acting career. In her 12 years of age, she performed in The Treasure Seekers (1996). In the middle, she took a gap in completing her graduation. She has completed her graduation from Wadham College, Oxford, in 2006. After that, she was seen in numerous films.
Apart from acting, cooking is her passion. She loves to cook Italian cuisine.
Quick Facts of Felicity Rose Hadley Jones
Full Name: | Felicity Rose Hadley Jones |
Date of Birth: | October 17, 1983 |
Age: | 36 |
Height: | 5′ 3” |
Weight: | 55 kg |
Marital status: | Married |
Profession: | actress |
Net Worth: | $5.7 Million |
Birthplace: | Birmingham, West Midlands. |
Nationality: | British |
Felicity Jones Biography
Felicity Rose Hadley Jones is 36 years old. She was born in October 17, 1983. Her father, Gareth Jones. He is a journalist. And her mother is Julia Jones. She works in advertising. They met in their working place Wolver Hampton Express and Star. They got divorced when Felicity was three. They are two siblings. Her brother is a film editor.
Felicity Jones Relationship:
Felicity Jones is married. She was dating Ed Fornieles from 2003 to 2013. Then they broke up. After that, she got married to director Charles Guard in June 2018.
Professional Life and Career:
Shows | Year |
Swan Lake ANNOUNCED | 2019 |
The Aeronauts PRE-PRODUCTION | 2018 |
Amelia Wren | 2018 |
On the Basis of Sex IN THEATRES 2018 | 2016 |
Rogue One | 2016 |
Inferno Sienna Brooks | 2016 |
A Monster Calls Mum | 2014 |
Collide | 2014 |
True Story | 2014 |
The Theory of Everything | 2013 |
The Amazing Spider-Man 2 | 2013 |
Salting the Battlefield | 2012 |
The Invisible Woman | 2011 |
Breathe In | 2011 |
Cheerful Weather for the Wedding | 2011 |
Hysteria | 2011 |
Albatross | 2011 |
Page Eight | 2010 |
Chalet Girl | 2010 |
Like Crazy | 2010 |
The Tempest | 2009 |
Soul Boy | 2008 |
Cemetery Junction | 2008 |
Chéri | 2007 |
Brideshead Revisited | 1998 |
Flashbacks of a Fool | 2017 |
Northanger Abbey | 2007 |
The Treasure Seekers | 1998 |
Star Wars: Forces of Destiny | 2017 |
Girls | 2014 |
The Diary of Anne Frank | 2009 |
Doctor Who | 2008 |
Cape Wrath | 2007 |
Servants | 2003 |
Weirdsister College | 2001-2002 |
The Worst Witch | 1998-1999 |
Emily | 2013 |
Haven’t We Met Before? | 2013 |
Hearing Things | 2004 |
Luise Miller | 2011 |
The Snow Queen | 2005 |
The Chalk Garden | 2008 |
That Face | 2007 |
Mansfield Park | 2003 |
The Archers | 1999-2010 |
Education, School/College University:
Felicity went to the Kings Norton Girls’ School and completed her high school from King Edward VI Handsworth School. She has graduated from Wadham College, Oxford, in 2006.
Awards, Nominations:
Year | Category | Works |
2015 | Academy Award for Best Actress | The Theory of Everything |
2015 | Screen Actors Guild Award for Outstanding Performance by a Cast in a Motion Picture | The Theory of Everything |
2015 | Golden Globe Award for Best Actress – Motion Picture – Drama | The Theory of Everything |
2015 | Critics’ Choice Movie Award for Best Actress | The Theory of Everything |
2015 | BAFTA Award for Best Actress in a Leading Role | The Theory of Everything |
2015 | Screen Actors Guild Award for Outstanding Performance by a Female Actor in a Leading Role | The Theory of Everything |
2013 | The British Independent Film Award for Best Performance by an Actress in a British Independent Film | The Invisible Woman |
2017 | MTV Movie Award for Best Hero | Rogue One: A Star Wars Story |
2015 | Teen Choice Award for Choice Movie Actress: Drama | The Theory of Everything, True Story |
2011 | British Independent Film Award for Best Supporting Actress | Albatross |
2017 | Kids’ Choice Award for Favorite Butt kicker | Rogue One: A Star Wars Story |
2015 | AACTA International Award for Best Actress | The Theory of Everything |
2017 | Kids’ Choice Award for Favorite Movie Actress | Rogue One: A Star Wars Story |
2015 | Satellite Award for Best Actress – Motion Picture | The Theory of Everything |
2017 | Teen Choice Award for Choice Movie Actress: Sci-Fi | Rogue One: A Star Wars Story |
2017 | Kids’ Choice Award for Favorite #Squad | Rogue One: A Star Wars Story |
Felicity Jones’s Social Media
- instagram: @felicity.jones
- twitter: @jonesfelicity
- facebook: @Felicity-Jones
Body Measurements:
- Height 159 cm
- Weight 55 kg
- Bra size 32A
- Chest size 84 cm
- Waist size 68 cm (27 in)
- Hips size 87 cm (34 in)
- Shoe size 8 US