Jordana Brewster, an American actress. Although she’sshe’s a Panamanian, she started her career in 1995, in with the soap All My Children. The Faculty (1998) was her first film, where she appeared as the main character. (1998). After that, she got huge attention in the audience sector. She was born into a respectable family. Her mother is a model, and her father is a banker.
Contents
Quick Facts of Jordana Brewster
Full Name: | Jordana Brewster |
Date of Birth: | 26 April 1980. |
Age: | 39 |
Height: | 5′ 7” |
Weight: | 56 kg |
Marital status: | Married |
Profession: | Actress, Model |
Eye color,Hair color: | Dark Brown |
Religion: | Judaism |
Net Worth: | $60 million |
Birthplace: | Panama City, Panama. |
Nationality: | Panamanian |
Jordana Brewster Biography
Brewster is 39 years old, born in Panama City, Panama. They are three sisters. She is the oldest. Her mother is Maria João from Brazil. She is a swimsuit model featured in Sports Illustrated in 1978. Her father is Alden Brewster from America.
He is a banker. Brewster’sBrewster’s grandfather, Kingman Brewster. Who’sWho’s the United States Ambassador to the United Kingdom (1977–1981), also he was a president of Yale University (1963–1977).
Brewster sBrewster’s family moved from Panama to London when she was two months old. After a period, they shifted to Brazil.
Brewster’sBrewster’s younger sister, Isabella Brewster. She is married to Baron Davis. They have two sons, Kingman Davis and Luke Alden Davis.
Brewster’s Brewster’s 2nd younger sister is Isabella Brewster. Her nationality American.
Know about: Britney Spears
Jordana Brewster Relationship
Jordana Brewster is Married for a long time. After a few years of dating, Brewster and Andrew got engaged on November 4, 2006. Then the next year in 2007 they got married. They first met in The Texas Chainsaw Massacre. By profession, Andrew is a producer. They have two sons. Julian and Rowan.
Before that Brewster had two boyfriends. Derek Jeter from 2002 to 2003 and Mark McGrath from 2003 to 2004.
Know about: Beverly Lynne
Jordana Brewster Images Gallery
Professional Life and Career (List of movie names & year)
Shows | Years |
Magnum P.I. (TV Show) | 2019 |
Arma Mortal – Season 1 (TV Show) | 2018 |
The Fate Of The Furious (Movie)
| 2017 |
Secrets and Lies (TV Show) | 2016 |
The People v. O.J. Simpson: American Crime Story (TV Show) | 2016 |
Dallas (TV Show) | 2014 |
Fast & Furious 6 (Movie) | 2013 |
Fast Five (Movie) | 2011 |
Dark Blue (TV Show) | 2010 |
Chuck (TV Show) | 2008-2009 |
Fast And Furious (Movie) | 2009 |
The Texas Chainsaw Massacre: The Beginning (Movie) | 2006 |
Nearing Grace (Movie) | 2006 |
D.E.B.S. (Movie) | 2005 |
The Invisible Circus (Movie) | 2001 |
The Fast And The Furious (Movie) | 2001 |
The Faculty (Movie) | 1998 |
The Talk (TV Show) | 2018 |
Project Runway (TV Show) | 2013 |
Home & Family (TV Show) | 2018 |
Access Hollywood Live (TV Show) | 2017 |
E! News: Daily Pop (TV Show) | 2017 |
Harry (TV Show) | 2017 |
Today (TV Show) | 2016 |
Late Night With Seth Meyers (TV Show) | 2016 |
Live With Kelly and Ryan (TV Show) | 2015 |
The Tonight Show Starring Jimmy Fallon (TV Show) | 2015 |
Jimmy Kimmel Live (TV Show) | 2014 |
The Queen Latifah Show (TV Show) | 2014 |
The Ellen DeGeneres Show (TV Show) | 2014 |
MTV First (TV Show) | 2013 |
Late Night With Jimmy Fallon (TV Show) | 2013 |
The Talk (TV Show) | 2013 |
Chelsea Lately (TV Show) | 2013 |
Conan (TV Show) | 2012 |
The Tonight Show With Jay Leno (TV Show) | 2011 |
In the House With Peter Bart & Peter Guber (TV Show) 20 | 2011 |
The Bonnie Hunt Show (TV Show) 2009 | 2009 |
Last Call with Carson Daly (TV Show) 2005 – 2006 | 2005-2006 |
Late Show with David Letterman (TV Show) 2006 | 2006 |
Late Night with Conan O’Brien (TV Show) 2001 – 2005 | 2001-2005 |
Showbiz Tonight (TV Show) 2005 | 2005 |
Politically Incorrect (TV Show) 2001 | 2001 |
MasterChef (TV Show) 2017 | 2017 |
ES.TV (TV Show) 2015 | 2015 |
MTV Movie Awards (TV Show) 2014 | 2014 |
Movie Awards (TV Show) 2013 | 2013 |
Teen Choice (TV Show) | 2009 |
ALMA Awards (TV Show) | 2009 |
Education, School/College University
Jordana Brewster has completed her graduation from Yale University.
Know about: Blake Lively
Awards & Nominations
year | category | works |
2012 | Favorite TV Actress Drama | |
2012 | Best Ensemble | Fast Five (2011) |
2013 | Best Supporting Actress/Television | Dallas (2012) (TV) |
1997 | Outstanding Teen Performer | As the World Turns (1995) |
2017 | Choice Action TV Actress | Lethal Weapon (2016) (TV) |
2015 | Choice Movie Actress: Action/Adventure | Furious 7 (2015) |
2011 | Choice Movie Actress: Action | Fast Five (2011) |
2009 | Choice Movie Actress: Action Adventure | Fast and Furious (2009) |
2007 | Choice Movie Actress: Horror/Thriller | The Texas Chainsaw Massacre: The Beginning (2006) |
2007 | Choice Movie: Scream | Texas Chainsaw Massacre: The Beginning (2006) |
Social Media
- Facebook: @JordanaBrewster
- Instagram: @jordanabrewster
- Twitter: @jordanabrewster
Net Worth, Income, Salary
Jordana Brewster’s Net Worth estimated $12 Million dollars as of 2019.
Body Measurements
- Height: 5′ 7”
- Weight: 56kg
- Body Size:
- Chest: 34” (86 cm)
- Waist: 25” (63,5 cm)
- Hips: 36” (91,5 cm)
- Bra size: 32B
- Shoe size: 9 (US)/ 39,5 (EU)
know about: Bianca Kajlich